Bronco™ Waste Containers & Lids
341032 - 32 gal Carlisle Round Container
34103202 - Waste Container 32 gal - White
34103202 - Waste Container 32 gal - White
| Item | Color | Color Text |
|---|---|---|
| 34103202 |
|
White |
| 34103204 |
|
Yellow |
| 34103205 |
|
Red |
| 34103209 |
|
Green |
| 34103214 |
|
Blue |
| 34103223 |
|
Grey |
| US | Metric | |||
| Capacity: | 32.00 | gal | 121.13 | l |
|---|---|---|---|---|
| Diameter Length: | 22.37 | in | 56.82 | cm |
| Diameter Width: | 22.37 | in | 56.82 | cm |
| Height: | 27.75 | in | 70.48 | cm |
| Material | Polyethylene (LLDPE) | |||
| Case Pack: | 4 | ea | ||
| Case Weight: | 34.40 | lb | 15.60 | kg |
| Case Cube: | 13.18 | ft3 | 0.37 | m3 |
| Case Length: | 22.25 | in | 56.52 | cm |
| Case Width: | 22.25 | in | 56.52 | cm |
| Case Height: | 46.00 | in | 116.84 | cm |
| Pallet Case Qty: | 4 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 1 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Accessories | |||||||||
| 341033 | NEW! 32 gal Lid | 4 | ea | 7.65 | lb | 2.47 | ft3 | $14.69 | ea |
| 36910 | Round Container Dolly - Black | 2 | ea | 13.00 | lb | 1.69 | ft3 | $80.84 | ea |
| Related Products | |||||||||
| 341032INE | 4 | ea | 34.40 | lb | 13.18 | ft3 | |||
| 341032INEB | 4 | ea | 34.40 | lb | 13.18 | ft3 | $49.04 | ea | |
| 341032REC | Recycle Waste Container 32 gal | 4 | ea | 34.40 | lb | 13.18 | ft3 | $51.82 | ea |
| 341032TRA | 4 | ea | 34.40 | lb | 13.18 | ft3 | $49.04 | ea | |
| 341032USD | 4 | ea | 34.40 | lb | 13.18 | ft3 | $51.82 | ea | |
| 341032USDA | 4 | ea | 34.40 | lb | 13.18 | ft3 | $49.04 | ea | |
| 341032USDB | 4 | ea | 34.40 | lb | 13.18 | ft3 | $49.04 | ea | |
| 341044INE | 3 | ea | 38.40 | lb | 10.24 | ft3 | $77.64 | ea | |
| 341132 | Container with Dolly 32 gal | 4 | ea | 66.40 | lb | 17.04 | ft3 | $107.98 | ea |
Prev



