Save-All™ Compartmented Bus Boxes
0386 - Save-All™ Bus Box
038601 - Save-All™ Bus Box 21-9/16", 17-1/4", 5" - Brown
038601 - Save-All™ Bus Box 21-9/16", 17-1/4", 5" - Brown
| US | Metric | |||
| Height: | 5.00 | in | 12.70 | cm |
|---|---|---|---|---|
| Length: | 21.56 | in | 54.76 | cm |
| Width: | 17.25 | in | 43.81 | cm |
| Material | Polyethylene (PE) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 34.90 | lb | 15.83 | kg |
| Case Cube: | 3.68 | ft3 | 0.10 | m3 |
| Case Length: | 17.75 | in | 45.09 | cm |
| Case Width: | 16.00 | in | 40.64 | cm |
| Case Height: | 22.38 | in | 56.83 | cm |
| Pallet Case Qty: | 12 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 3 | |||
Prev


