OptiClean™ Glass Racks & Color-Coded Glass Racks
RG9 - 9-Compartment
RG914 - OptiClean™ 9-Compartment - Carlisle Blue
RG914 - OptiClean™ 9-Compartment - Carlisle Blue
| Item | Color | Color Text |
|---|---|---|
| RG914 |
|
Carlisle Blue |
| US | Metric | |||
| Compartment Length: | 5.83 | in | 14.81 | cm |
|---|---|---|---|---|
| Compartment Width: | 5.83 | in | 14.81 | cm |
| Inside Height: | 3.20 | in | 8.13 | cm |
| Outside Height: | 4.00 | in | 10.16 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 28.50 | lb | 12.93 | kg |
| Case Cube: | 6.21 | ft3 | 0.18 | m3 |
| Case Length: | 20.88 | in | 53.04 | cm |
| Case Width: | 20.88 | in | 53.04 | cm |
| Case Height: | 24.63 | in | 62.56 | cm |
| Pallet Case Qty: | 8 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 2 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Alternate Configurations | |||||||||
| RG9-1 | OptiClean™ 9-Compartment w/1 Extender - Carlisle Blue | 4 | ea | 23.65 | lb | 5.80 | ft3 | $63.98 | ea |
| RG9-1C | OptiClean™ 9-Compartment w/1 Extender - Green-Carlisle Blue | 4 | ea | 23.65 | lb | 5.80 | ft3 | $69.96 | ea |
| RG9-2 | OptiClean™ 9-Compartment w/2 Extenders - Carlisle Blue | 3 | ea | 21.35 | lb | 5.55 | ft3 | $76.87 | ea |
| RG9-2C | OptiClean™ 9-Compartment w/2 Extenders - Green-Carlisle Blue | 3 | ea | 21.35 | lb | 5.55 | ft3 | $82.84 | ea |
| RG9-3 | OptiClean™ 9-Compartment w/3 Extenders - Carlisle Blue | 2 | ea | 18.00 | lb | 4.54 | ft3 | $90.40 | ea |
| RG9-3C | OptiClean™ 9-Compartment w/3 Extenders - Green-Carlisle Blue | 2 | ea | 18.00 | lb | 4.54 | ft3 | $96.40 | ea |
Prev



