OptiClean™ Glass Racks & Color-Coded Glass Racks
RG25-2 - 25-Compartment w/2 Extenders
RG25-214 - OptiClean™ 25-Compartment w/2 Extenders - Carlisle Blue
RG25-214 - OptiClean™ 25-Compartment w/2 Extenders - Carlisle Blue
| Item | Color | Color Text |
|---|---|---|
| RG25-214 |
|
Carlisle Blue |
| US | Metric | |||
| Compartment Length: | 3.54 | in | 8.99 | cm |
|---|---|---|---|---|
| Compartment Width: | 3.54 | in | 8.99 | cm |
| Inside Height: | 6.36 | in | 16.15 | cm |
| Outside Height: | 7.12 | in | 18.08 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 3 | ea | ||
| Case Weight: | 25.20 | lb | 11.43 | kg |
| Case Cube: | 5.42 | ft3 | 0.15 | m3 |
| Case Length: | 20.88 | in | 53.04 | cm |
| Case Width: | 20.88 | in | 53.04 | cm |
| Case Height: | 21.50 | in | 54.61 | cm |
| Pallet Case Qty: | 8 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 2 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Alternate Configurations | |||||||||
| RG25 | OptiClean™ 25-Compartment | 6 | ea | 30.30 | lb | 5.99 | ft3 | $41.62 | ea |
| RG25-1 | OptiClean™ 25-Compartment w/1 Extender | 4 | ea | 29.30 | lb | 5.58 | ft3 | $54.49 | ea |
| RG25-1C | OptiClean™ 25-Compartment w/1 Extender - Red-Carlisle Blue | 4 | ea | 29.30 | lb | 5.58 | ft3 | $60.24 | ea |
| RG25-2C | OptiClean™ 25-Compartment w/2 Extender - Red-Carlisle Blue | 3 | ea | 25.20 | lb | 5.42 | ft3 | $73.11 | ea |
| RG25-3 | OptiClean™ 25-Compartment w/3 Extenders | 2 | ea | 21.10 | lb | 4.51 | ft3 | $80.22 | ea |
| RG25-3C | OptiClean™ 25-Compartment w/3 Extenders - Red-Carlisle Blue | 2 | ea | 21.10 | lb | 4.51 | ft3 | $86.00 | ea |
| RG25-4 | OptiClean™ 25-Compartment w/4 Extenders | 2 | ea | 23.00 | lb | 5.30 | ft3 | $93.07 | ea |
| RG25-4C | OptiClean™ 25-Compartment w/4 Extenders - Red-Carlisle Blue | 2 | ea | 23.00 | lb | 5.30 | ft3 | $98.87 | ea |
Prev



