Bus Boxes
44012 - Universal Lid
4401201 - Comfort Curve™ Universal Lid 20", 15", 3/4" - Brown
4401201 - Comfort Curve™ Universal Lid 20", 15", 3/4" - Brown
| Item | Color | Color Text |
|---|---|---|
| 4401201 |
|
Brown |
| 4401202 |
|
White |
| 4401203 |
|
Black |
| 4401204 |
|
Yellow |
| 4401205 |
|
Red |
| 4401209 |
|
Green |
| 4401214 |
|
Blue |
| 4401223 |
|
Grey |
| US | Metric | |||
| Height: | 0.75 | in | 1.91 | cm |
|---|---|---|---|---|
| Length: | 20.00 | in | 50.80 | cm |
| Width: | 15.00 | in | 38.10 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 12.90 | lb | 5.85 | kg |
| Case Cube: | 0.95 | ft3 | 0.03 | m3 |
| Case Length: | 22.13 | in | 56.21 | cm |
| Case Width: | 4.38 | in | 11.13 | cm |
| Case Height: | 17.00 | in | 43.18 | cm |
| Pallet Case Qty: | 44 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 11 | |||
Prev


