| US | Metric | |||
| Case Pack: | 1 | pr | ||
|---|---|---|---|---|
| Case Weight: | 4.00 | lb | 1.81 | kg |
| Case Cube: | 0.94 | ft3 | 0.03 | m3 |
| Case Length: | 24.50 | in | 62.23 | cm |
| Case Width: | 19.75 | in | 50.16 | cm |
| Case Height: | 3.37 | in | 8.56 | cm |
| Pallet Case Qty: | 60 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 15 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.


