| US | Metric | |||
| Case Pack: | 1 | ea | ||
|---|---|---|---|---|
| Case Weight: | 2.75 | lb | 1.25 | kg |
| Case Cube: | 0.46 | ft3 | 0.01 | m3 |
| Case Length: | 3.50 | in | 8.89 | cm |
| Case Width: | 60.00 | in | 152.40 | cm |
| Case Height: | 3.75 | in | 9.53 | cm |
| Pallet Case Qty: | 169 | |||
| Pallet Tier: | 13 | |||
| Pallet High: | 13 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.


