- Item #
- 4530-907
- Product #
- 4530-9
- Color
- Clear (07)
- Swatch
-
- Brand
-
- Case Pack
- 4 st
- List Price 1
- $ 28.80 st
- UPC (Each)
- 077838678848
- UPC (Case)
- 077838178843
- Product Category
- TABLETOP ACCESSORIES
- Product Group
- TABLETOP ACCESSORIES
- Item Group
- TULIP DESSERT/BERRY DISH
- Invoice Description
- DISH TULIP 5oz SAN (12/SET)CLR
| US | Metric | ||
|---|---|---|---|
| Base Diameter: | 1.62 in | 4.11 cm | |
| Capacity: | 5.40 fl oz | 0.16 l | |
| Diameter: | 3.75 in | 9.53 cm | |
| Height: | 2.19 in | 5.56 cm | |
| Material | SAN | ||
| Country of Origin: | United States | ||
| Case Weight: | 4.62 lb | 2.09 kg | |
| Case Cube: | 0.33 ft3 | 0.01 m3 | |
| Case Length: | 8.75 in | 22.23 cm | |
| Case Width: | 8.13 in | 20.64 cm | |
| Case Height: | 8.13 in | 20.64 cm | |
| Pallet Case Qty: | 150 | ||
| Pallet Tier: | 25 | ||
| Pallet High: | 6 | ||
- Additional Resources
- AUG08 Cash 'N Carry Brochure - PDF
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Alternate Configurations | |||||
| 4530 | Tulip Dessert Dish 5.4 oz, 3-3/4" | 24 ea | 2.76 lb | 0.22 ft3 | $2.22 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.