| US | Metric | |||
| Case Pack: | 1 | ea | ||
|---|---|---|---|---|
| Case Weight: | 0.35 | lb | 0.16 | kg |
| Case Cube: | 0.05 | ft3 | 0.00 | m3 |
| Case Length: | 4.50 | in | 11.43 | cm |
| Case Width: | 2.25 | in | 5.71 | cm |
| Case Height: | 9.25 | in | 23.50 | cm |
| Pallet Case Qty: | 800 | |||
| Pallet Tier: | 200 | |||
| Pallet High: | 4 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.


