| Item | Color | Color Text |
|---|---|---|
| 457107 |
|
Clear |
| US | Metric | |||
| Base Diameter: | 2.81 | in | 7.14 | cm |
|---|---|---|---|---|
| Capacity: | 8.40 | fl oz | 0.25 | l |
| Height: | 2.87 | in | 7.29 | cm |
| Top Diameter: | 3.06 | in | 7.77 | cm |
| Material | SAN | |||
| Case Pack: | 24 | ea | ||
| Case Weight: | 4.56 | lb | 2.07 | kg |
| Case Cube: | 0.50 | ft3 | 0.01 | m3 |
| Case Length: | 13.38 | in | 33.99 | cm |
| Case Width: | 10.19 | in | 25.88 | cm |
| Case Height: | 6.38 | in | 16.21 | cm |
| Pallet Case Qty: | 105 | |||
| Pallet Tier: | 15 | |||
| Pallet High: | 7 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
| 4573 | Caddy with 3 J-Jars & Lids - Clear | 1 | ea | 1.75 | lb | 0.27 | ft3 | $46.40 | ea |
Prev



