Economical Space Savers
ST1573 - 2 - 4 qt Lid
ST157330 - StorPlus™ 2-4 qt Lid 6-5/8", 6-5/8", 1/4" - See Thru
ST157330 - StorPlus™ 2-4 qt Lid 6-5/8", 6-5/8", 1/4" - See Thru
| Item | Color | Color Text |
|---|---|---|
| ST157330 |
|
See Thru |
| US | Metric | |||
| Height: | 0.25 | in | 0.63 | cm |
|---|---|---|---|---|
| Length: | 6.62 | in | 16.81 | cm |
| Width: | 6.62 | in | 16.81 | cm |
| Material | Polyethylene (PE) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 1.45 | lb | 0.66 | kg |
| Case Cube: | 0.11 | ft3 | 0.00 | m3 |
| Case Length: | 6.75 | in | 17.14 | cm |
| Case Width: | 3.50 | in | 8.89 | cm |
| Case Height: | 8.00 | in | 20.32 | cm |
| Pallet Case Qty: | 375 | |||
| Pallet Tier: | 25 | |||
| Pallet High: | 15 | |||
Prev


