Bussing & Transport Carts
CP2036 - 18" x 36" Cart Panels only
CP203603 - Cart Panels Only 25-1/2", 1-1/2", 14-3/32" - Black
CP203603 - Cart Panels Only 25-1/2", 1-1/2", 14-3/32" - Black
| Item | Color | Color Text |
|---|---|---|
| CP203603 |
|
Black |
| US | Metric | |||
| Height: | 14.10 | in | 35.81 | cm |
|---|---|---|---|---|
| Length: | 25.50 | in | 64.77 | cm |
| Width: | 1.50 | in | 3.81 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 1 | st | ||
| Case Weight: | 5.20 | lb | 2.36 | kg |
| Case Cube: | 1.13 | ft3 | 0.03 | m3 |
| Case Length: | 26.50 | in | 67.31 | cm |
| Case Width: | 14.00 | in | 35.56 | cm |
| Case Height: | 5.25 | in | 13.34 | cm |
| Pallet Case Qty: | 40 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 10 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
| CC2036DP | Bussing Car w/ Doors and Panels 36-1/4", 21-1/4", 17" - Black | 1 | kt | 51.75 | lb | 11.59 | ft3 | $342.31 | kt |
| CC2036P | Bussing Cart w/ Panels 36-1/4", 21-1/4", 17" - Black | 1 | kt | 48.95 | lb | 9.90 | ft3 | $288.47 | kt |
| CD2036 | Doors and Panels Only 12-3/8", 1-3/4", 12-1/2" - Black | 1 | kt | 7.93 | lb | 1.93 | ft3 | $120.33 | kt |
Prev


