Topping Rails
CM1200 - 71 oz Coldmaster® Fountain Jar only
CM120003 - Coldmaster® Fountain Jar Only 71 oz - Black
CM120003 - Coldmaster® Fountain Jar Only 71 oz - Black
| US | Metric | |||
| Capacity: | 71.00 | fl oz | 2.10 | l |
|---|---|---|---|---|
| Height: | 5.25 | in | 13.34 | cm |
| Length: | 10.63 | in | 27.00 | cm |
| Width: | 8.00 | in | 20.32 | cm |
| Material | ABS | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 3.41 | lb | 1.55 | kg |
| Case Cube: | 0.24 | ft3 | 0.01 | m3 |
| Case Length: | 7.88 | in | 20.02 | cm |
| Case Width: | 4.75 | in | 12.06 | cm |
| Case Height: | 11.13 | in | 28.27 | cm |
| Pallet Case Qty: | 200 | |||
| Pallet Tier: | 20 | |||
| Pallet High: | 10 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
| 38562 | Coldmaster® Topping Rail w/2 ea SS Pumps & Fountain Jars 13-3/8", 9-1/2", 17" - Black | 1 | ea | 2.15 | lb | 1.17 | ft3 | $920.93 | ea |
| 38563 | Coldmaster® Topping Rail w/3 ea SS Pumps & Fountain Jars 16", 12", 14-1/2" - Black | 1 | ea | 2.15 | lb | 1.47 | ft3 | $1358.02 | ea |
| 38564 | Coldmaster® Topping Rail w/4 ea SS Pumps & Fountain Jars 20-1/2", 13-3/8", 13-3/4" - Black | 1 | ea | 2.15 | lb | 2.10 | ft3 | $1790.51 | ea |
Prev


