- Item #
- CM101203
- Product #
- CM1012
- Color
- Black (03)
- Swatch
-
- Brand
-
- Case Pack
- 1 ea
- List Price 1
- $ 156.84 ea
- UPC (Case)
- 077838166116
- Product Category
- FOOD BARS & ACCESSORIES
- Product Group
- COLDMASTER PRODUCTS
- Item Group
- COLDMASTER
- Invoice Description
- CM ICE CREAM DISPENSER BLACK
| Item | Swatch | Color |
|---|---|---|
| CM101202 |
|
White |
| CM101203 |
|
Black |
| US | Metric | ||
|---|---|---|---|
| Capacity: | 3.00 gal | 11.36 l | |
| Diameter Inside: | 10.06 in | 25.55 cm | |
| Diameter Outside: | 11.25 in | 28.57 cm | |
| Height Inside: | 10.00 in | 25.40 cm | |
| Height Outside: | 11.00 in | 27.94 cm | |
| Overall Diameter: | 12.38 in | 31.45 cm | |
| Material | ABS | ||
| Country of Origin: | United States | ||
| Case Weight: | 7.25 lb | 3.29 kg | |
| Case Cube: | 1.05 ft3 | 0.03 m3 | |
| Case Length: | 13.00 in | 33.02 cm | |
| Case Width: | 13.00 in | 33.02 cm | |
| Case Height: | 10.75 in | 27.30 cm | |
| Pallet Case Qty: | 27 | ||
| Pallet Tier: | 9 | ||
| Pallet High: | 3 | ||
- Additional Resources
- AUG08 New Products Brochure - PDF
- AUG08 Cash 'N Carry Brochure - PDF
- AUG08 Ice Cream Coldmaster FS - PDF
- 2008 New Products Brochure - PDF
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
| CM1013 | Coldmaster® Lid for Ice Cream Server - Clear | 1 ea | 1.50 lb | 0.68 ft3 | $30.16 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.