OptiClean™ NeWave™ Glass Racks
RW30-1 - 30-Compartment w/2 Extenders
RW30-114 - OptiClean™ NeWave™ 30-Compartment w/2 Extenders - Carlisle Blue
RW30-114 - OptiClean™ NeWave™ 30-Compartment w/2 Extenders - Carlisle Blue
| Item | Color | Color Text |
|---|---|---|
| RW30-114 |
|
Carlisle Blue |
| US | Metric | |||
| Compartment Length: | 3.12 | in | 7.92 | cm |
|---|---|---|---|---|
| Height: | 21.63 | in | 54.94 | cm |
| Inside Height: | 6.50 | in | 16.51 | cm |
| Length: | 20.88 | in | 53.04 | cm |
| Outside Height: | 7.12 | in | 18.08 | cm |
| Width: | 20.88 | in | 53.04 | cm |
| Material | Polypropylene (PPY) | |||
| Case Pack: | 3 | ea | ||
| Case Weight: | 31.70 | lb | 14.38 | kg |
| Case Cube: | 5.46 | ft3 | 0.15 | m3 |
| Case Length: | 20.88 | in | 53.04 | cm |
| Case Width: | 20.88 | in | 53.04 | cm |
| Case Height: | 21.63 | in | 54.94 | cm |
| Pallet Case Qty: | 8 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 2 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Alternate Configurations | |||||||||
| RW30 | NEW! OptiClean™ NeWave™ 30-Compartment - Carlisle Blue | 4 | ea | 31.80 | lb | 1.35 | ft3 | $54.49 | ea |
| RW30-1C | NEW! OptiClean™ NeWave™ 30-Compartment w/2 Extenders 20-7/8", 20-7/8", 21-5/8" - Black | 3 | ea | 31.70 | lb | 5.46 | ft3 | $73.11 | ea |
| RW30-2 | NEW! OptiClean™ NeWave™ 30-Compartment w/3 Extenders - Carlisle Blue | 2 | ea | 24.00 | lb | 4.48 | ft3 | $80.22 | ea |
| RW30-2C | NEW! OptiClean™ NeWave™ 30-Compartment w/3 Extenders 20-7/8", 20-7/8", 17-3/4" - Black | 2 | ea | 24.00 | lb | 4.48 | ft3 | $86.00 | ea |
| RW30-3 | NEW! OptiClean™ NeWave™ 30-Compartment w/4 Extenders - Carlisle Blue | 2 | ea | 26.70 | lb | 5.30 | ft3 | $93.07 | ea |
| RW30-3C | NEW! OptiClean™ NeWave™ 30-Compartment w/4 Extenders 20-7/8", 20-7/8", 21" - Black | 2 | ea | 26.70 | lb | 5.30 | ft3 | $98.87 | ea |




