Melamine Ramekins
S280 - 3 oz Smooth Ramekin
S28002 - Smooth Ramekin 3 oz - White
S28002 - Smooth Ramekin 3 oz - White
| Item | Color | Color Text |
|---|---|---|
| S28002 |
|
White |
| S28003 |
|
Black |
| S28016 |
|
Firenze Green |
| S28042 |
|
Bone |
| S28058 |
|
Roma Red |
| S28060 |
|
Cobalt Blue |
| S28068 |
|
Napoli Plum |
| S28069 |
|
Chocolate |
| S28077 |
|
Venetian Tan |
| US | Metric | |||
| Base Diameter: | 2.00 | in | 5.08 | cm |
|---|---|---|---|---|
| Capacity: | 3.00 | fl oz | 0.09 | l |
| Height: | 1.43 | in | 45.72 | cm |
| Mouth Diameter: | 2.88 | in | 7.30 | cm |
| Material | Melamine | |||
| Case Pack: | 48 | ea | ||
| Case Weight: | 8.60 | lb | 3.90 | kg |
| Case Cube: | 0.35 | ft3 | 0.01 | m3 |
| Case Length: | 13.25 | in | 33.66 | cm |
| Case Width: | 6.75 | in | 17.14 | cm |
| Case Height: | 6.75 | in | 17.14 | cm |
| Pallet Case Qty: | 147 | |||
| Pallet Tier: | 21 | |||
| Pallet High: | 7 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Alternate Configurations | |||||||||
| S280-8C | 4 | st | 11.59 | lb | 0.46 | ft3 | $31.11 | st | |
Prev


