Coffee Service
4563 - 3 oz Creamer/Pitcher
456302 - Creamer/Pitcher 2.9 oz - White
456302 - Creamer/Pitcher 2.9 oz - White
| Item | Color | Color Text |
|---|---|---|
| 456302 |
|
White |
| US | Metric | |||
| Base Diameter: | 2.64 | in | 6.71 | cm |
|---|---|---|---|---|
| Capacity: | 2.90 | fl oz | 0.09 | l |
| Height: | 2.50 | in | 6.35 | cm |
| Top Diameter: | 2.56 | in | 6.50 | cm |
| Material | SAN | |||
| Case Pack: | 36 | ea | ||
| Case Weight: | 6.89 | lb | 3.13 | kg |
| Case Cube: | 0.48 | ft3 | 0.01 | m3 |
| Case Length: | 11.25 | in | 28.57 | cm |
| Case Width: | 8.38 | in | 21.29 | cm |
| Case Height: | 8.75 | in | 22.23 | cm |
| Pallet Case Qty: | 80 | |||
| Pallet Tier: | 16 | |||
| Pallet High: | 5 | |||
Prev


