Coffee Service
4550 - Standard Caddy (holds 20 pkts)
455009 - Standard Caddy 3-7/16", 2-5/8", 2-1/8" - Green
455009 - Standard Caddy 3-7/16", 2-5/8", 2-1/8" - Green
| Item | Color | Color Text |
|---|---|---|
| 455002 |
|
White |
| 455003 |
|
Black |
| 455007 |
|
Clear |
| 455009 |
|
Green |
| 455014 |
|
Ocean Blue |
| 455022 |
|
Honey Yellow |
| 455028 |
|
Lennox Brown |
| 455042 |
|
Bone |
| 455052 |
|
Sunset Orange |
| 455060 |
|
Cobalt Blue |
| US | Metric | |||
| Height: | 2.12 | in | 5.38 | cm |
|---|---|---|---|---|
| Length: | 3.43 | in | 8.71 | cm |
| Width: | 2.62 | in | 6.65 | cm |
| Material | Styrene (STY) | |||
| Case Pack: | 24 | ea | ||
| Case Weight: | 5.26 | lb | 2.39 | kg |
| Case Cube: | 0.37 | ft3 | 0.01 | m3 |
| Case Length: | 11.13 | in | 28.27 | cm |
| Case Width: | 11.13 | in | 28.27 | cm |
| Case Height: | 5.13 | in | 13.03 | cm |
| Pallet Case Qty: | 144 | |||
| Pallet Tier: | 16 | |||
| Pallet High: | 9 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Alternate Configurations | |||||||||
| 4550-8C | 2 | st | 5.60 | lb | 0.36 | ft3 | $56.31 | st | |
Prev


