Beautiful heavy-duty stainless steel displayware designed for delis, buffets, and special event service. The modern hammered finish hides scratches for a longer life. Double wall construction provides insulation to help with temperature retention with both hot and cold foods. Double wall construction with air insulation prevents sweating for a fresher looking display. No need to preheat or chill. 609201, 609202, 609203, and 609204 bowls have dual-base indentions allowing bowls to sit flat or at an angle for a more dramatic display and easy food access.
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 609201 | 1.7 qt, 8" Dual Angle Bowl w/Hammered Finish | 2 ea | 6.39 lb | 0.28 ft3 | $ 36.11 ea |
| 609202 | 3.38 qt, 10" Dual Angle Bowl w/Hammered Finish | 2 ea | 7.94 lb | 0.70 ft3 | $ 47.44 ea |
| 609203 | 5.75 qt, 12" Dual Angle Bowl w/Hammered Finish | 2 ea | 9.31 lb | 1.13 ft3 | $ 59.22 ea |
| 609204 | 9.5 qt, 14" Dual Angle Bowl w/Hammered Finish | 2 ea | 11.69 lb | 2.02 ft3 | $ 74.67 ea |
| 609208 | 2.5 qt, 9-1/4" Serving Bowl w/Hammered Finish | 2 ea | 7.28 lb | 0.60 ft3 | $ 48.44 ea |
| 609209 | 4.38 qt, 10-3/4" Serving Bowl w/Hammered Finish | 2 ea | 8.60 lb | 0.88 ft3 | $ 63.11 ea |
| 609211 | 3.5 qt, 10" Square Bowl w/Hammered Finish | 2 ea | 7.94 lb | 0.84 ft3 | $ 64.33 ea |
| 609215 | 12" x 7" Curved Tray w/Hammered Finish | 2 ea | 6.44 lb | 0.37 ft3 | $ 42.11 ea |
| 609216 | 15" x 8-1/2" Curved Tray w/Hammered Finish | 2 ea | 7.81 lb | 0.57 ft3 | $ 56.89 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.

