| US | Metric | |||
| Base Diameter: | 3.18 | in | 8.08 | cm |
|---|---|---|---|---|
| Capacity: | 12.00 | fl oz | 0.35 | l |
| Diameter: | 5.25 | in | 13.34 | cm |
| Height: | 2.25 | in | 5.71 | cm |
| Overall Width: | 7.75 | in | 19.68 | cm |
| Material | Polycarbonate (PC) | |||
| Case Pack: | 24 | ea | ||
| Case Weight: | 11.64 | lb | 5.28 | kg |
| Case Cube: | 1.40 | ft3 | 0.04 | m3 |
| Case Length: | 22.25 | in | 56.52 | cm |
| Case Width: | 14.00 | in | 35.56 | cm |
| Case Height: | 7.75 | in | 19.68 | cm |
| Pallet Case Qty: | 72 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 9 | |||
Prev


