| Item | Color | Color Text |
|---|---|---|
| 860711 |
|
Walnut |
| US | Metric | |||
| Capacity: | 8.00 | fl oz | 0.24 | l |
|---|---|---|---|---|
| Diameter: | 4.12 | in | 10.46 | cm |
| Diameter Base: | 2.37 | in | 6.02 | cm |
| Diameter Lip: | 3.00 | in | 7.62 | cm |
| Height: | 3.75 | in | 9.53 | cm |
| Overall Diameter: | 4.12 | in | 10.46 | cm |
| Material | ABS | |||
| Material - Interior | Polycarbonate (PC) | |||
| Case Pack: | 36 | ea | ||
| Case Weight: | 15.34 | lb | 6.96 | kg |
| Case Cube: | 1.20 | ft3 | 0.03 | m3 |
| Case Length: | 21.13 | in | 53.67 | cm |
| Case Width: | 11.38 | in | 28.91 | cm |
| Case Height: | 8.63 | in | 21.92 | cm |
| Pallet Case Qty: | 48 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 6 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Suggested Glass Racks | |||||||||
| RG9-1 | 9-Compartment w/1 Extender | 4 | ea | 23.65 | lb | 5.80 | ft3 | $57.58 | ea |
Prev


