| Item | Color | Color Text |
|---|---|---|
| 4305202 |
|
White |
| 4305203 |
|
Black |
| 4305209 |
|
Green |
| 4305214 |
|
Ocean Blue |
| 4305222 |
|
Honey Yellow |
| 4305242 |
|
Bone |
| 4305252 |
|
Sunset Orange |
| 4305259 |
|
Slate Blue |
| 4305271 |
|
Sand |
| US | Metric | |||
| Capacity: | 10.90 | fl oz | 0.32 | l |
|---|---|---|---|---|
| Diameter: | 3.40 | in | 8.64 | cm |
| Diameter Base: | 3.20 | in | 8.13 | cm |
| Diameter Lip: | 3.31 | in | 8.41 | cm |
| Height: | 3.20 | in | 8.13 | cm |
| Overall Diameter: | 3.40 | in | 8.64 | cm |
| Material | SAN | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 4.00 | lb | 1.81 | kg |
| Case Cube: | 0.31 | ft3 | 0.01 | m3 |
| Case Length: | 10.50 | in | 26.67 | cm |
| Case Width: | 7.25 | in | 18.41 | cm |
| Case Height: | 7.00 | in | 17.78 | cm |
| Pallet Case Qty: | 168 | |||
| Pallet Tier: | 24 | |||
| Pallet High: | 7 | |||
Prev


