Cateraide™ Insulated Beverage Servers
XT10000 - 10 gal Beverage Server
XT1000008 - Cateraide™ Beverage Server 10 gal - Forest Green
XT1000008 - Cateraide™ Beverage Server 10 gal - Forest Green
| Item | Color | Color Text |
|---|---|---|
| XT1000001 |
|
Brown |
| XT1000003 |
|
Black |
| XT1000005 |
|
Red |
| XT1000008 |
|
Forest Green |
| XT1000025 |
|
Tan |
| XT1000059 |
|
Slate Blue |
| XT1000094 |
|
Blue |
| XT1000095 |
|
Brick |
| US | Metric | |||
| Capacity: | 10.00 | gal | 37.85 | l |
|---|---|---|---|---|
| Exterior Length: | 20.63 | in | 52.40 | cm |
| Height: | 26.73 | in | 67.89 | cm |
| Interior Width: | 16.38 | in | 41.61 | cm |
| Material - Shell | Polyethylene (PE) | |||
| Material - Insulation | Polyurethane | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 30.60 | lb | 13.88 | kg |
| Case Cube: | 5.67 | ft3 | 0.16 | m3 |
| Case Length: | 21.19 | in | 53.81 | cm |
| Case Width: | 16.75 | in | 42.55 | cm |
| Case Height: | 27.63 | in | 70.17 | cm |
| Pallet Case Qty: | 12 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 2 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Prev


