Cateraide™ Insulated Beverage Servers
LD250N - 2-1/2 gal Beverage Server
LD250N01 - Beverage Server - Brown
LD250N01 - Beverage Server - Brown
| Item | Color | Color Text |
|---|---|---|
| LD250N01 |
|
Brown |
| LD250N03 |
|
Black |
| LD250N05 |
|
Red |
| LD250N08 |
|
Forest Green |
| LD250N25 |
|
Tan |
| LD250N59 |
|
Slate Blue |
| LD250N94 |
|
Blue |
| LD250N95 |
|
Brick |
| US | Metric | |||
| Exterior Length: | 16.50 | in | 41.91 | cm |
|---|---|---|---|---|
| Exterior Width: | 9.00 | in | 22.86 | cm |
| Height: | 18.00 | in | 45.72 | cm |
| Material - Shell | Polyethylene (PE) | |||
| Material - Insulation | Polyurethane | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 12.75 | lb | 5.78 | kg |
| Case Cube: | 2.02 | ft3 | 0.06 | m3 |
| Case Length: | 17.00 | in | 43.18 | cm |
| Case Width: | 10.25 | in | 26.04 | cm |
| Case Height: | 20.00 | in | 50.80 | cm |
| Pallet Case Qty: | 30 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| LD112VC | Vent Cap (LD250N) | 12 | ea | 0.15 | lb | 0.05 | ft3 | $1.24 | ea |
| LD222LA | Latch Assembly (all units) | 1 | ea | 0.07 | lb | 0.00 | ft3 | $6.64 | ea |
| LD222NLA | Nylex™ Latch Assembly (all units) | 1 | ea | 0.05 | lb | 0.00 | ft3 | $6.64 | ea |
| LD235GA | Gasket (LD250N, LD350N, LD500N) | 1 | ea | 0.25 | lb | 0.05 | ft3 | $13.49 | ea |
| LD235LG | Lid Assembly (LD250N, LD350N, LD500N) | 1 | ea | 2.00 | lb | 0.46 | ft3 | $68.56 | ea |
| LD236LG | Lid Assembly (LD250N) | 1 | ea | 2.00 | lb | 0.35 | ft3 | $68.56 | ea |
Prev



