Quality Chafers
609600 - 8 qt Manhattan™ Roll-Top Chafer
609600 - Manhattan™ Roll-Top Chafer 8 qt
609600 - Manhattan™ Roll-Top Chafer 8 qt
| Item #: | 609600 |
| Product #: | 609600 |
| List: | $ 659.20 ea |
| Swatch: |
|
| Color: | Not Available |
| Case Pack: | 1 ea |
| UPC (Case): | 645372575222 |
| Country of Origin: | KR |
| Invoice Desc. | CHAFER 8QT ROLL-TOP MANHATTAN |
|
|
| Item | Color | Color Text |
|---|---|---|
| 609600 |
|
Not Available |
| US | Metric | |||
| Capacity: | 8.00 | qt | 7.57 | l |
|---|---|---|---|---|
| Depth: | 8.00 | in | 20.32 | cm |
| Height: | 15.25 | in | 38.73 | cm |
| Length: | 22.25 | in | 56.52 | cm |
| Width: | 14.00 | in | 35.56 | cm |
| Material | 18-8 Stainless | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 29.00 | lb | 13.15 | kg |
| Case Cube: | 4.38 | ft3 | 0.12 | m3 |
| Case Length: | 27.00 | in | 68.58 | cm |
| Case Width: | 16.75 | in | 42.55 | cm |
| Case Height: | 16.75 | in | 42.55 | cm |
| Pallet Case Qty: | 9 | |||
| Pallet Tier: | 3 | |||
| Pallet High: | 3 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 608002 | 22 Gauge 2.5" Full-Size DuraPan Food Pan | 6 | ea | 20.00 | lb | 1.09 | ft3 | $45.93 | ea |
| 609600C | Cover for 609600 | 1 | ea | 10.00 | lb | 1.87 | ft3 | $297.73 | ea |
| 609600F | Food Pan | 1 | ea | 0.55 | lb | 0.00 | ft3 | $42.56 | ea |
| 609600H | 1 | ea | 0.50 | lb | 0.01 | ft3 | $14.20 | ea | |
| 609600SH | 1 | ea | 0.30 | lb | 0.00 | ft3 | $16.71 | ea | |
| 609600W | Water Pan | 1 | ea | 5.00 | lb | 1.06 | ft3 | $104.60 | ea |
| Related Products | |||||||||
| 609600EL | Manhattan™ Electric Roll-Top Chafer 8 qt | 1 | ea | 29.00 | lb | 4.38 | ft3 | $1297.24 | ea |
Prev

