Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| 53781717NM | 17" x 17" Merrow Stitched Napkin | 12 | ea | 14.25 | lb | 0.00 | ft3 | ||
| 53782020NM | 20" x 20" Merrow Stitched Napkin | 12 | ea | 14.25 | lb | 0.00 | ft3 | ||
| 53785454SM | 54" x 54" Merrow Stitched Tablecloth | 1 | ea | 1.00 | lb | 0.00 | ft3 | ||
| 53787272SM | 72" x 72" Merrow Stitched Tablecloth | 1 | ea | 1.00 | lb | 0.00 | ft3 | ||
| 53789090SM | 90" x 90" Merrow Stitched Tablecloth | 1 | ea | 1.00 | lb | 0.00 | ft3 | ||
| 537854AOTM | 54" x 114" Merrow Stitched Tablecloth | 1 | ea | 1.00 | lb | 0.00 | ft3 | ||
| 537854AUTM | 54" x 120" Merrow Stitched Tablecloth | 1 | ea | 1.00 | lb | 0.00 | ft3 | ||
| 537872RM | 72" Round Merrow Stitched Tablecloth | 1 | ea | 0.00 | lb | 0.00 | ft3 | ||
| 537890RM | 90" Round Merrow Stitched Tablecloth | 1 | ea | 0.00 | lb | 0.00 | ft3 | ||


