Top Notch® Food Pans & Smart Lids™
10302 - Pan - 6" (2.5 qt)
1030207 - TopNotch® One-Sixth Size Pan 6-25/32" x 6-3/8" - Clear
1030207 - TopNotch® One-Sixth Size Pan 6-25/32" x 6-3/8" - Clear
| US | Metric | |||
| Capacity: | 2.50 | qt | 2.37 | l |
|---|---|---|---|---|
| Height: | 6.00 | in | 15.24 | cm |
| Length: | 6.78 | in | 17.22 | cm |
| Width: | 6.38 | in | 16.21 | cm |
| Material | Polycarbonate (PC) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 3.80 | lb | 1.72 | kg |
| Case Cube: | 0.45 | ft3 | 0.01 | m3 |
| Case Length: | 7.56 | in | 19.20 | cm |
| Case Width: | 6.94 | in | 17.63 | cm |
| Case Height: | 14.75 | in | 37.47 | cm |
| Pallet Case Qty: | 108 | |||
| Pallet Tier: | 18 | |||
| Pallet High: | 6 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
| 10806 | Condiment Food Station 25-1/4", 6-1/2", 8-3/4" - Black | 1 | ea | 13.30 | lb | 4.54 | ft3 | $198.04 | ea |
Prev



