Sparta® Spectrum® Cutting Boards & Accessories
11801 - Griptite™ 13" x 18" Cutting Board Mat
1180114 - MAT NONSKD CUTBRD 13X18 CARLBL
1180114 - MAT NONSKD CUTBRD 13X18 CARLBL
| Item | Color | Color Text |
|---|---|---|
| 1180114 |
|
Carlisle Blue |
| US | Metric | |||
| Length: | 13.00 | in | 33.02 | cm |
|---|---|---|---|---|
| Width: | 18.00 | in | 45.72 | cm |
| Material | Polyethylene (HDPE) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 6.43 | lb | 2.92 | kg |
| Case Cube: | 0.62 | ft3 | 0.02 | m3 |
| Case Length: | 20.13 | in | 51.12 | cm |
| Case Width: | 14.50 | in | 36.83 | cm |
| Case Height: | 3.69 | in | 9.37 | cm |
| Pallet Case Qty: | 78 | |||
| Pallet Tier: | 6 | |||
| Pallet High: | 13 | |||
Prev


