Coldmaster® Batter Pan
CM1072 - Cold Batter Pan
CM107202 - Coldmaster® Cold Batter Pan - White
CM107202 - Coldmaster® Cold Batter Pan - White
| Item | Color | Color Text |
|---|---|---|
| CM107202 |
|
White |
| US | Metric | |||
| Capacity: | 10.00 | qt | 9.46 | l |
|---|---|---|---|---|
| Height Inside: | 6.27 | in | 15.93 | cm |
| Height Outside: | 7.00 | in | 17.78 | cm |
| Inside Length: | 10.87 | in | 27.61 | cm |
| Inside Width: | 10.87 | in | 27.61 | cm |
| Outside Length: | 13.93 | in | 35.38 | cm |
| Outside Width: | 13.93 | in | 35.38 | cm |
| Material | ABS | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 10.15 | lb | 4.60 | kg |
| Case Cube: | 0.90 | ft3 | 0.03 | m3 |
| Case Length: | 14.25 | in | 36.20 | cm |
| Case Width: | 14.25 | in | 36.20 | cm |
| Case Height: | 7.62 | in | 19.35 | cm |
| Pallet Case Qty: | 54 | |||
| Pallet Tier: | 9 | |||
| Pallet High: | 6 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.



