| US | Metric | |||
| Base Diameter: | 2.75 | in | 6.99 | cm |
|---|---|---|---|---|
| Capacity: | 13.50 | fl oz | 0.40 | l |
| Height: | 1.62 | in | 4.11 | cm |
| Top Diameter: | 5.87 | in | 14.91 | cm |
| Material | SAN | |||
| Case Pack: | 72 | ea | ||
| Case Weight: | 13.18 | lb | 5.98 | kg |
| Case Cube: | 0.46 | ft3 | 0.01 | m3 |
| Case Length: | 11.63 | in | 29.54 | cm |
| Case Width: | 11.63 | in | 29.54 | cm |
| Case Height: | 5.94 | in | 15.09 | cm |
| Pallet Case Qty: | 84 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 7 | |||
Prev


