| Item #: | 810003 |
| Product #: | 8100 |
| List: | $ 36.78 ea |
| Swatch: |
|
| Color: | Black (03) |
| Case Pack: | 4 ea |
| UPC (Case): | 077838031940 |
| Country of Origin: | MX |
| Invoice Desc. | BOWL STACK 9.5" X 4" BLACK |
|
|
| Item | Color | Color Text |
|---|---|---|
| 810003 |
|
Black |
| US | Metric | |||
| Capacity: | 3.00 | qt | 2.84 | l |
|---|---|---|---|---|
| Height: | 3.94 | in | 10.01 | cm |
| Lip Diameter: | 9.44 | in | 23.98 | cm |
| Under Lip Diameter: | 8.55 | in | 21.72 | cm |
| Material | Acrylic | |||
| Case Pack: | 4 | ea | ||
| Case Weight: | 3.10 | lb | 1.41 | kg |
| Case Cube: | 0.53 | ft3 | 0.02 | m3 |
| Case Length: | 10.25 | in | 26.04 | cm |
| Case Width: | 10.25 | in | 26.04 | cm |
| Case Height: | 8.75 | in | 22.23 | cm |
| Pallet Case Qty: | 80 | |||
| Pallet Tier: | 16 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 601825 | Full Size Sheet Pan 25-3/4" x 17-13/16" | 12 | ea | 39.00 | lb | 1.59 | ft3 | $24.76 | ea |
| HLA20 | FlexiGlowâ„¢ Clamp (8100 & 8200 Series) | 1 | ea | 1.70 | lb | 0.22 | ft3 | $93.40 | ea |
| HLA8 | 16" x 24" Maple Board (use with 8100 & 8200 series lamps) | 1 | ea | 18.00 | lb | 1.19 | ft3 | $199.16 | ea |
Prev

