Sneeze Guards
9406 - 73-1/4" Single-Sided
940603 - 73-1/4" Single-Sided - Black
940603 - 73-1/4" Single-Sided - Black
| Item | Color | Color Text |
|---|---|---|
| 940603 |
|
Black |
| US | Metric | |||
| Depth: | 12.19 | in | 30.96 | cm |
|---|---|---|---|---|
| Length: | 73.37 | in | 186.36 | cm |
| Case Pack: | 1 | ea | ||
| Case Weight: | 26.60 | lb | 12.07 | kg |
| Case Cube: | 4.36 | ft3 | 0.12 | m3 |
| Case Length: | 21.00 | in | 53.34 | cm |
| Case Width: | 77.50 | in | 196.85 | cm |
| Case Height: | 4.63 | in | 11.76 | cm |
| Pallet Case Qty: | 20 | |||
| Pallet Tier: | 2 | |||
| Pallet High: | 10 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 9407 | 1 | ea | 1.60 | lb | 0.05 | ft3 | $75.11 | ea | |
Prev


