Designed to fit FiveHStarâ„¢ Buffet Bars. Suspended Sneeze Guard package (shown of facing page) includes chain and hardware for mounting.
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
9148
|
48" Std. Single-Sided | 1 ea | 19.00 lb | 3.00 ft3 | $ 443.40 ea |
9160
|
60" Std. Single-Sided | 1 ea | 24.44 lb | 4.33 ft3 | $ 491.38 ea |
9172
|
73-1/4" Std. Single-Sided | 1 ea | 27.50 lb | 4.65 ft3 | $ 539.31 ea |
| 9224 | 24" Adj. Single-Sided | 1 ea | 10.60 lb | 1.76 ft3 | $ 400.11 ea |
| 9248 | 48" Adj. Single-Sided | 1 ea | 19.25 lb | 2.99 ft3 | $ 539.31 ea |
| 9260 | 60" Adj. Single-Sided | 1 ea | 25.29 lb | 4.33 ft3 | $ 562.87 ea |
| 9272 | 73-1/4" Adj. Single-Sided | 1 ea | 29.05 lb | 4.58 ft3 | $ 613.31 ea |
| 9710 | 48" Std. Double-Sided | 1 ea | 27.30 lb | 3.54 ft3 | $ 664.73 ea |
| 9712 | 73-1/4" Std. Double-Sided | 1 ea | 40.50 lb | 5.20 ft3 | $ 808.69 ea |
| 9720 | 48" Adj. Double-Sided | 1 ea | 28.07 lb | 3.58 ft3 | $ 808.69 ea |
| 9722 | 73-1/4" Adj. Double-Sided | 1 ea | 40.60 lb | 5.46 ft3 | $ 919.49 ea |
| 9051 | Single End Panel | 1 pr | 2.07 lb | 0.27 ft3 | $ 124.60 pr |
| 9052 | Double End Panel (encloses side | 1 ea | 2.10 lb | 0.27 ft3 | $ 115.02 ea |
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| 9406 | 73-1/4" Single-Sided | 1 ea | 26.60 lb | 4.36 ft3 | $ 539.31 ea |
| 9414 | 48" Double-Sided | 1 ea | 26.53 lb | 2.99 ft3 | $ 664.73 ea |
| 9416 | 73-1/4" Double-Sided | 1 ea | 38.35 lb | 4.49 ft3 | $ 770.18 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Products marked with
are NSF certified.

