| Item | Color | Color Text |
|---|---|---|
| 029501 |
|
Brown |
| 029502 |
|
White |
| 029503 |
|
Black |
| 029505 |
|
Red |
| 029506 |
|
Beige |
| 029507 |
|
Clear |
| 029508 |
|
Forest Green |
| US | Metric | |||
| Capacity: | 1.00 | fl oz | 0.03 | l |
|---|---|---|---|---|
| Length: | 9.50 | in | 24.13 | cm |
| Material | Polycarbonate (PC) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 1.00 | lb | 0.45 | kg |
| Case Cube: | 0.12 | ft3 | 0.00 | m3 |
| Case Length: | 14.00 | in | 35.56 | cm |
| Case Width: | 5.50 | in | 13.97 | cm |
| Case Height: | 2.75 | in | 6.99 | cm |
| Pallet Case Qty: | 360 | |||
| Pallet Tier: | 90 | |||
| Pallet High: | 4 | |||




