Five★Star™ Buffet Bar
7670 - 4 ft Five★Star™ Buffet Bar
767001 - Five Star™ 4 ft Buffet Bar - Brown
767001 - Five Star™ 4 ft Buffet Bar - Brown
| US | Metric | |||
| Depth: | 4.62 | in | 11.73 | cm |
|---|---|---|---|---|
| Height: | 6.62 | in | 16.81 | cm |
| Length Exterior: | 44.00 | in | 111.76 | cm |
| Length Interior: | 38.87 | in | 98.73 | cm |
| Width Exterior: | 24.87 | in | 63.17 | cm |
| Width Interior: | 19.87 | in | 50.47 | cm |
| Material | Polyethylene (PE) | |||
| Case Pack: | 1 | ea | ||
| Case Weight: | 21.10 | lb | 9.57 | kg |
| Case Cube: | 4.49 | ft3 | 0.13 | m3 |
| Case Length: | 25.25 | in | 64.14 | cm |
| Case Width: | 6.75 | in | 17.14 | cm |
| Case Height: | 45.50 | in | 115.57 | cm |
| Pallet Case Qty: | 7 | |||
| Pallet Tier: | 1 | |||
| Pallet High: | 7 | |||




