Carly® Tongs
4009 - 9" Carly® Salad Tong
400907 - Carly® Salad Tong 9-1/32" x - Clear
400907 - Carly® Salad Tong 9-1/32" x - Clear
| Item | Color | Color Text |
|---|---|---|
| 400907 |
|
Clear |
| US | Metric | |||
| Length: | 9.03 | in | 22.94 | cm |
|---|---|---|---|---|
| Material | Polycarbonate (PC) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 2.06 | lb | 0.93 | kg |
| Case Cube: | 0.25 | ft3 | 0.01 | m3 |
| Case Length: | 14.75 | in | 37.47 | cm |
| Case Width: | 6.50 | in | 16.51 | cm |
| Case Height: | 4.50 | in | 11.43 | cm |
| Pallet Case Qty: | 198 | |||
| Pallet Tier: | 18 | |||
| Pallet High: | 11 | |||
Prev


