| US | Metric | |||
| Capacity: | 1.90 | qt | 1.80 | l |
|---|---|---|---|---|
| Height: | 4.12 | in | 10.46 | cm |
| Top Lip Diameter: | 7.12 | in | 18.08 | cm |
| Under Rim Diameter: | 6.12 | in | 15.54 | cm |
| Material | Polycarbonate (PC) | |||
| Material - Lid | Polypropylene (PPY) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 4.43 | lb | 2.01 | kg |
| Case Cube: | 0.66 | ft3 | 0.02 | m3 |
| Case Length: | 16.00 | in | 40.64 | cm |
| Case Width: | 7.50 | in | 19.05 | cm |
| Case Height: | 9.50 | in | 24.13 | cm |
| Pallet Case Qty: | 70 | |||
| Pallet Tier: | 14 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 7038 | Replacement Lid - See Thru | 12 | ea | 1.30 | lb | 0.22 | ft3 | $3.38 | ea |
Prev



