CROCKS
0342 - 2.7 qt Poly-Tuf™ Crock w/Lid
034201 - Poly-Tuf™ Crock w/Lid 2.7 qt - Brown
034201 - Poly-Tuf™ Crock w/Lid 2.7 qt - Brown
| US | Metric | |||
| Capacity: | 2.70 | qt | 2.56 | l |
|---|---|---|---|---|
| Height: | 6.75 | in | 17.14 | cm |
| Lip Diameter: | 6.56 | in | 16.66 | cm |
| Under Lip Diameter: | 6.18 | in | 15.70 | cm |
| Material | Polypropylene (PPY) | |||
| Material - Lid | Polypropylene (PPY) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 5.40 | lb | 2.45 | kg |
| Case Cube: | 1.30 | ft3 | 0.04 | m3 |
| Case Length: | 20.63 | in | 52.40 | cm |
| Case Width: | 14.25 | in | 36.20 | cm |
| Case Height: | 7.63 | in | 19.38 | cm |
| Pallet Case Qty: | 42 | |||
| Pallet Tier: | 7 | |||
| Pallet High: | 6 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 0202 | Replacement Lid - See Thru | 12 | ea | 1.26 | lb | 0.12 | ft3 | $1.24 | ea |
Prev



