CROCKS
0316 - 1.5 qt Classic™ Crock w/Lid
031601 - Classic™ Crock w/Lid 1.5 qt - Brown
031601 - Classic™ Crock w/Lid 1.5 qt - Brown
| Item | Color | Color Text |
|---|---|---|
| 031601 |
|
Brown |
| 031602 |
|
White |
| 031603 |
|
Black |
| 031605 |
|
Red |
| 031606 |
|
Beige |
| 031607 |
|
Clear |
| 031608 |
|
Forest Green |
| US | Metric | |||
| Capacity: | 1.50 | qt | 1.42 | l |
|---|---|---|---|---|
| Height: | 4.06 | in | 10.31 | cm |
| Lip Diameter: | 6.56 | in | 16.66 | cm |
| Under Lip Diameter: | 6.12 | in | 15.54 | cm |
| Material | SAN | |||
| Material - Lid | Polypropylene (PPY) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 6.00 | lb | 2.72 | kg |
| Case Cube: | 0.81 | ft3 | 0.02 | m3 |
| Case Length: | 20.50 | in | 52.07 | cm |
| Case Width: | 14.00 | in | 35.56 | cm |
| Case Height: | 4.88 | in | 12.40 | cm |
| Pallet Case Qty: | 70 | |||
| Pallet Tier: | 7 | |||
| Pallet High: | 10 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 0202 | Bains Marie 2-3-1/2 qt Lid 7" / 5/16" - See Thru | 12 | ea | 1.26 | lb | 0.12 | ft3 | $1.38 | ea |
Prev



