CROCKS
0304 - 4.0 qt Classic™ Crock w/Lid
030406 - Classic™ Crock w/Lid 4 qt - Beige
030406 - Classic™ Crock w/Lid 4 qt - Beige
| US | Metric | |||
| Capacity: | 4.00 | qt | 3.79 | l |
|---|---|---|---|---|
| Height: | 6.75 | in | 17.14 | cm |
| Lip Diameter: | 7.93 | in | 20.14 | cm |
| Under Lip Diameter: | 7.53 | in | 19.13 | cm |
| Material | SAN | |||
| Material - Lid | Polypropylene (PPY) | |||
| Case Pack: | 6 | ea | ||
| Case Weight: | 11.30 | lb | 5.13 | kg |
| Case Cube: | 1.91 | ft3 | 0.05 | m3 |
| Case Length: | 24.63 | in | 62.56 | cm |
| Case Width: | 16.75 | in | 42.55 | cm |
| Case Height: | 8.00 | in | 20.32 | cm |
| Pallet Case Qty: | 24 | |||
| Pallet Tier: | 4 | |||
| Pallet High: | 6 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 0602 | Bains Marie 6-8 qt Lid 8-7/16" / 3/8" - See Thru | 12 | ea | 2.00 | lb | 0.21 | ft3 | $2.36 | ea |
Prev



