CROCKS
0301 - 1.2 qt Classic™ Crock w/Lid
030101 - Classic™ Crock w/Lid 1.2 qt - Brown
030101 - Classic™ Crock w/Lid 1.2 qt - Brown
| Item | Color | Color Text |
|---|---|---|
| 030101 |
|
Brown |
| 030102 |
|
White |
| 030103 |
|
Black |
| 030105 |
|
Red |
| 030106 |
|
Beige |
| 030107 |
|
Clear |
| 030108 |
|
Forest Green |
| US | Metric | |||
| Capacity: | 1.20 | qt | 1.14 | l |
|---|---|---|---|---|
| Height: | 5.18 | in | 13.16 | cm |
| Lip Diameter: | 5.06 | in | 12.85 | cm |
| Under Lip Diameter: | 4.68 | in | 11.89 | cm |
| Material | SAN | |||
| Material - Lid | Polypropylene (PPY) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 7.30 | lb | 3.31 | kg |
| Case Cube: | 1.17 | ft3 | 0.03 | m3 |
| Case Length: | 16.38 | in | 41.61 | cm |
| Case Width: | 11.00 | in | 27.94 | cm |
| Case Height: | 11.25 | in | 28.57 | cm |
| Pallet Case Qty: | 48 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 4 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 0311 | Replacement Lid - See Thru | 12 | ea | 0.60 | lb | 0.09 | ft3 | $0.84 | ea |
Prev



