CROCKS
0300 - 0.6 qt Classic™ Crock w/Lid
030007 - Classic™ Crock w/Lid 0.6 qt - Clear
030007 - Classic™ Crock w/Lid 0.6 qt - Clear
| Item | Color | Color Text |
|---|---|---|
| 030001 |
|
Brown |
| 030002 |
|
White |
| 030003 |
|
Black |
| 030005 |
|
Red |
| 030006 |
|
Beige |
| 030007 |
|
Clear |
| US | Metric | |||
| Capacity: | 0.60 | qt | 0.57 | l |
|---|---|---|---|---|
| Height: | 2.62 | in | 6.65 | cm |
| Lip Diameter: | 5.06 | in | 12.85 | cm |
| Under Lip Diameter: | 4.50 | in | 11.43 | cm |
| Material | SAN | |||
| Material - Lid | Polypropylene (PPY) | |||
| Case Pack: | 12 | ea | ||
| Case Weight: | 3.55 | lb | 1.61 | kg |
| Case Cube: | 0.60 | ft3 | 0.02 | m3 |
| Case Length: | 10.88 | in | 27.64 | cm |
| Case Width: | 10.88 | in | 27.64 | cm |
| Case Height: | 8.75 | in | 22.23 | cm |
| Pallet Case Qty: | 80 | |||
| Pallet Tier: | 16 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
| 0311 | Replacement Lid - See Thru | 12 | ea | 0.60 | lb | 0.09 | ft3 | $0.84 | ea |




