Scoop Bowls
0411 - 4 qt, 13-3/4" x 9-3/8" Bowl
041102 - Bowl 13-3/4" x 9-3/8" - White
041102 - Bowl 13-3/4" x 9-3/8" - White
| US | Metric | |||
| Capacity: | 3.60 | qt | 3.41 | l |
|---|---|---|---|---|
| Height: | 5.55 | in | 14.10 | cm |
| Length: | 13.75 | in | 34.92 | cm |
| Width: | 9.37 | in | 23.80 | cm |
| Material | SAN | |||
| Case Pack: | 4 | ea | ||
| Case Weight: | 5.69 | lb | 2.58 | kg |
| Case Cube: | 0.74 | ft3 | 0.02 | m3 |
| Case Length: | 9.50 | in | 24.13 | cm |
| Case Width: | 9.00 | in | 22.86 | cm |
| Case Height: | 14.88 | in | 37.80 | cm |
| Pallet Case Qty: | 60 | |||
| Pallet Tier: | 12 | |||
| Pallet High: | 5 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.


