Tumblers
4035 - 20 oz Crystalon® PC Tumbler
403509 - TMBR 20 OZ CRYSTLON GLO MDWGRN
403509 - TMBR 20 OZ CRYSTLON GLO MDWGRN
| Item #: | 403509 |
| Product #: | 4035 |
| List: | $ 4.40 ea |
| Swatch: |
|
| Color: | Green (09) |
| Case Pack: | 48 ea |
| UPC (Each): | 07783864024 |
| UPC (Case): | 077838140246 |
| Country of Origin: | MX |
| Invoice Desc. | TMBR 20 OZ CRYSTLON GLO MDWGRN |
|
|
| Item | Color | Color Text |
|---|---|---|
| 403509 |
|
Green |
| 403514 |
|
Ocean Blue |
| 403522 |
|
Glo-Honey Yellow |
| 403552 |
|
Glo-Sunset Orange |
| US | Metric | |||
| Base Diameter: | 2.60 | in | 6.60 | cm |
|---|---|---|---|---|
| Capacity: | 20.70 | fl oz | 0.61 | l |
| Height: | 6.08 | in | 15.44 | cm |
| Top Diameter: | 3.50 | in | 8.89 | cm |
| Case Pack: | 48 | ea | ||
| Case Weight: | 12.50 | lb | 5.67 | kg |
| Case Cube: | 0.90 | ft3 | 0.03 | m3 |
| Case Length: | 28.13 | in | 71.45 | cm |
| Case Width: | 7.50 | in | 19.05 | cm |
| Case Height: | 7.38 | in | 18.75 | cm |
| Pallet Case Qty: | 56 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 7 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Prev

