Tumblers
4034 - 16 oz Crystalon® PC Tumbler
403409 - TMBR 16 OZ CRYSTLON GLO MDWGRN
403409 - TMBR 16 OZ CRYSTLON GLO MDWGRN
| Item #: | 403409 |
| Product #: | 4034 |
| List: | $ 3.91 ea |
| Swatch: |
|
| Color: | Green (09) |
| Case Pack: | 48 ea |
| UPC (Each): | 07783864020 |
| UPC (Case): | 077838140208 |
| Country of Origin: | MX |
| Invoice Desc. | TMBR 16 OZ CRYSTLON GLO MDWGRN |
|
|
| Item | Color | Color Text |
|---|---|---|
| 403409 |
|
Green |
| 403414 |
|
Ocean Blue |
| 403422 |
|
Glo-Honey Yellow |
| 403452 |
|
Glo-Sunset Orange |
| US | Metric | |||
| Base Diameter: | 2.32 | in | 5.89 | cm |
|---|---|---|---|---|
| Capacity: | 16.20 | fl oz | 0.48 | l |
| Height: | 5.63 | in | 14.30 | cm |
| Top Diameter: | 3.30 | in | 8.38 | cm |
| Case Pack: | 48 | ea | ||
| Case Weight: | 11.90 | lb | 5.40 | kg |
| Case Cube: | 0.72 | ft3 | 0.02 | m3 |
| Case Length: | 7.00 | in | 17.78 | cm |
| Case Width: | 7.00 | in | 17.78 | cm |
| Case Height: | 25.50 | in | 64.77 | cm |
| Pallet Case Qty: | 77 | |||
| Pallet Tier: | 11 | |||
| Pallet High: | 7 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
Prev

