- Item #
- 402964
- Product #
- 4029
- Color
- Jade (64)
- Swatch
-
- Brand
-
- Case Pack
- 48 ea
- List Price 1
- $ 1.98 ea
- UPC (Each)
- 07783851914
- UPC (Case)
- 077838019146
- Product Category
- TABLETOP BEVERAGE SERVICE
- Product Group
- TUMBLERS
- Item Group
- CRYSTALON TUMBLERS
- Invoice Description
- TUMBLER CRYSTALON 9 OZ JADE
| Item | Swatch | Color |
|---|---|---|
| 402907 |
|
Clear |
| 402913 |
|
Amber |
| 402954 |
|
Blue |
| 402955 |
|
Rose |
| 402964 |
|
Jade |
| US | Metric | ||
|---|---|---|---|
| Base Diameter: | 2.77 in | 7.04 cm | |
| Capacity: | 9.70 fl oz | 0.29 l | |
| Height: | 2.90 in | 7.37 cm | |
| Top Diameter: | 3.31 in | 8.41 cm | |
| Material | SAN | ||
| Country of Origin: | Mexico | ||
| Case Weight: | 7.00 lb | 3.18 kg | |
| Case Cube: | 0.62 ft3 | 0.02 m3 | |
| Case Length: | 22.00 in | 55.88 cm | |
| Case Width: | 7.00 in | 17.78 cm | |
| Case Height: | 7.00 in | 17.78 cm | |
| Pallet Case Qty: | 77 | ||
| Pallet Tier: | 11 | ||
| Pallet High: | 7 | ||
- Additional Resources
- Drinkware Brochure - PDF
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Suggested Glass Racks | |||||
| RW20 | OptiClean™ NeWave™ 20-Compartment w/ Integrated Extender - Carlisle Blue | 4 ea | 28.90 lb | 1.35 ft3 | $54.49 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.