Tumblers
4020 - 20 oz Crystalon® SAN Tumbler
402007 - Crystalon® Stack-All® SAN Tumbler 20.7 oz - Clear
402007 - Crystalon® Stack-All® SAN Tumbler 20.7 oz - Clear
| Item #: | 402007 |
| Product #: | 4020 |
| List: | $ 2.91 ea |
| Swatch: |
|
| Color: | Clear (07) |
| Case Pack: | 48 ea |
| UPC (Each): | 07783851753 |
| UPC (Case): | 077838017531 |
| Country of Origin: | MX |
| Invoice Desc. | TUMBLER CRYSTALON 20 OZ CLEAR |
|
|
| US | Metric | |||
| Base Diameter: | 2.60 | in | 6.60 | cm |
|---|---|---|---|---|
| Capacity: | 20.70 | fl oz | 0.61 | l |
| Height: | 6.08 | in | 15.44 | cm |
| Top Diameter: | 3.50 | in | 8.89 | cm |
| Material | SAN | |||
| Case Pack: | 48 | ea | ||
| Case Weight: | 12.50 | lb | 5.67 | kg |
| Case Cube: | 0.90 | ft3 | 0.03 | m3 |
| Case Length: | 28.13 | in | 71.45 | cm |
| Case Width: | 7.50 | in | 19.05 | cm |
| Case Height: | 7.38 | in | 18.75 | cm |
| Pallet Case Qty: | 56 | |||
| Pallet Tier: | 8 | |||
| Pallet High: | 7 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Suggested Glass Racks | |||||||||
| RW20-1 | NEW! OptiClean™ NeWave™ 20-Compartment w/2 Extenders - Carlisle Blue | 3 | ea | 28.70 | lb | 5.46 | ft3 | $67.36 | ea |
Prev

