- Item #
- 401654
- Product #
- 4016
- Color
- Blue (54)
- Swatch
-
- Brand
-
- Case Pack
- 48 ea
- List Price 1
- $ 2.18 ea
- UPC (Each)
- 07783851569
- UPC (Case)
- 077838015698
- Product Category
- TABLETOP BEVERAGE SERVICE
- Product Group
- TUMBLERS
- Item Group
- CRYSTALON TUMBLERS
- Invoice Description
- TUMBLER CRYSTALON 16 OZ BLUE
| Item | Swatch | Color |
|---|---|---|
| 401607 |
|
Clear |
| 401613 |
|
Amber |
| 401654 |
|
Blue |
| 401655 |
|
Rose |
| 401664 |
|
Jade |
| US | Metric | ||
|---|---|---|---|
| Base Diameter: | 2.32 in | 5.89 cm | |
| Capacity: | 16.20 fl oz | 0.48 l | |
| Height: | 5.63 in | 14.30 cm | |
| Top Diameter: | 3.30 in | 8.38 cm | |
| Material | SAN | ||
| Country of Origin: | Mexico | ||
| Case Weight: | 11.90 lb | 5.40 kg | |
| Case Cube: | 0.72 ft3 | 0.02 m3 | |
| Case Length: | 7.00 in | 17.78 cm | |
| Case Width: | 7.00 in | 17.78 cm | |
| Case Height: | 25.50 in | 64.77 cm | |
| Pallet Case Qty: | 77 | ||
| Pallet Tier: | 11 | ||
| Pallet High: | 7 | ||
- Additional Resources
- Drinkware Brochure - PDF
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Suggested Glass Racks | |||||
| RW20-1 | OptiClean™ NeWave™ 20-Compartment w/2 Extenders - Carlisle Blue | 3 ea | 28.70 lb | 5.46 ft3 | $67.36 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.