Tumblers
4016 - 16 oz Crystalon® SAN Tumbler
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
| Item #: | 401607 |
| Product #: | 4016 |
| List: | $ 2.18 ea |
| Swatch: |
|
| Color: | Clear (07) |
| Case Pack: | 48 ea |
| UPC (Each): | 07783850057 |
| UPC (Case): | 077838000571 |
| Country of Origin: | MX |
| Invoice Desc. | TUMBLER CRYSTALON 16 OZ CLEAR |
|
|
| US | Metric | |||
| Base Diameter: | 2.32 | in | 5.89 | cm |
|---|---|---|---|---|
| Capacity: | 16.20 | fl oz | 0.48 | l |
| Height: | 5.63 | in | 14.30 | cm |
| Top Diameter: | 3.30 | in | 8.38 | cm |
| Material | SAN | |||
| Case Pack: | 48 | ea | ||
| Case Weight: | 11.90 | lb | 5.40 | kg |
| Case Cube: | 0.72 | ft3 | 0.02 | m3 |
| Case Length: | 7.00 | in | 17.78 | cm |
| Case Width: | 7.00 | in | 17.78 | cm |
| Case Height: | 25.50 | in | 64.77 | cm |
| Pallet Case Qty: | 77 | |||
| Pallet Tier: | 11 | |||
| Pallet High: | 7 | |||
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.
| Product | Description | Case | List | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Suggested Glass Racks | |||||||||
| RW20-1 | NEW! OptiClean™ NeWave™ 20-Compartment w/2 Extenders - Carlisle Blue | 3 | ea | 28.70 | lb | 5.46 | ft3 | $67.36 | ea |
Prev

