- Item #
- 401054
- Product #
- 4010
- Color
- Blue (54)
- Swatch
-
- Brand
-
- Case Pack
- 48 ea
- List Price 1
- $ 1.78 ea
- UPC (Each)
- 07783851490
- UPC (Case)
- 077838014905
- Product Category
- TABLETOP BEVERAGE SERVICE
- Product Group
- TUMBLERS
- Item Group
- CRYSTALON TUMBLERS
- Invoice Description
- TUMBLER CRYSTALON 9.5 OZ BLUE
| Item | Swatch | Color |
|---|---|---|
| 401007 |
|
Clear |
| 401013 |
|
Amber |
| 401054 |
|
Blue |
| 401055 |
|
Rose |
| 401064 |
|
Jade |
| US | Metric | ||
|---|---|---|---|
| Base Diameter: | 2.20 in | 5.59 cm | |
| Capacity: | 10.20 fl oz | 0.30 l | |
| Height: | 4.32 in | 10.97 cm | |
| Top Diameter: | 2.96 in | 7.52 cm | |
| Material | SAN | ||
| Country of Origin: | Mexico | ||
| Case Weight: | 7.58 lb | 3.44 kg | |
| Case Cube: | 0.53 ft3 | 0.02 m3 | |
| Case Length: | 6.25 in | 15.88 cm | |
| Case Width: | 6.25 in | 15.88 cm | |
| Case Height: | 23.63 in | 60.02 cm | |
| Pallet Case Qty: | 96 | ||
| Pallet Tier: | 12 | ||
| Pallet High: | 8 | ||
- Additional Resources
- Drinkware Brochure - PDF
| Product | Description | Case | List Price1 | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Suggested Glass Racks | |||||
| RW30 | OptiClean™ NeWave™ 30-Compartment - Carlisle Blue | 4 ea | 31.80 lb | 1.35 ft3 | $54.49 ea |
Carlisle suggested domestic U.S. list prices shown, dealer prices vary.